DU=/opt/topspin/data/jab/nmr, USER=nmr, NAME=Jan29-2019, EXPNO=41, PROCNO=1
F1=251.114ppm, F2=-31.113ppm, MI=0.35cm, MAXI=10000.00cm, PC=1.200
           #     ADDRESS            FREQUENCY         INTENSITY
                           [Hz]        [PPM]
     1      2696.7    20600.442     204.6526         2.37
     2      5137.0    16369.035     162.6162         0.71
     3      5280.4    16120.474     160.1469         0.51
     4      7082.0    12996.514     129.1123         2.94
     5      7087.4    12987.233     129.0201         2.27
     6      7093.2    12977.177     128.9202         2.88
     7      7094.9    12974.138     128.8900         2.92
     8      7232.1    12736.277     126.5270         0.95
     9      7235.0    12731.244     126.4770         0.91
    10      7290.1    12635.777     125.5286         0.79
    11      7301.0    12616.752     125.3396         0.81
    12      7911.1    11558.961     114.8311         2.69
    13      7925.0    11534.863     114.5917         2.45
    14     10087.5     7785.157      77.3407        14.09
    15     10106.0     7753.127      77.0225        16.13
    16     10124.3     7721.388      76.7072        15.08
    17     11805.2     4806.722      47.7518         1.46
    18     12495.9     3609.154      35.8547         5.35
    19     13327.4     2167.332      21.5311        10.00
